Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.24.2.u1
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
CONSOLIDATED STATEMENTS OF OPERATIONS        
Net sales $ 1,365,612 $ 1,317,262 $ 2,644,329 $ 2,582,500
Cost of sales 941,690 895,462 1,833,257 1,790,485
Gross profit 423,922 421,800 811,072 792,015
Selling, general, and administrative expense 213,530 184,697 386,172 355,481
Operating profit 210,392 237,103 424,900 436,534
Other income (expense), net:        
Interest expense (18,568) (18,558) (37,363) (36,597)
Other, net 11,350 4,605 22,632 6,528
Other expense, net (7,218) (13,953) (14,731) (30,069)
Income before income taxes 203,174 223,150 410,169 406,465
Income tax expense (52,451) (58,750) (107,065) (106,195)
Net income $ 150,723 $ 164,400 $ 303,104 $ 300,270
Net income per common share:        
Basic $ 4.81 $ 5.20 $ 9.63 $ 9.51
Diluted $ 4.78 $ 5.18 $ 9.56 $ 9.47
Weighted average shares outstanding:        
Basic 31,324,833 31,599,744 31,483,144 31,575,337
Diluted 31,524,063 31,731,807 31,693,524 31,722,660