Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.24.3
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
CONSOLIDATED STATEMENTS OF OPERATIONS        
Net sales $ 1,373,268 $ 1,326,120 $ 4,017,597 $ 3,908,620
Cost of sales 951,455 905,430 2,784,712 2,695,916
Gross profit 421,813 420,690 1,232,885 1,212,704
Selling, general, and administrative expense 177,820 183,198 563,992 538,679
Operating profit 243,993 237,492 668,893 674,025
Other income (expense), net:        
Interest expense (18,449) (18,830) (55,811) (55,427)
Other, net 2,355 6,015 24,987 12,542
Other expense, net (16,094) (12,815) (30,824) (42,885)
Income before income taxes 227,899 224,677 638,069 631,140
Income tax expense (58,939) (57,075) (166,005) (163,270)
Net income $ 168,960 $ 167,602 $ 472,064 $ 467,870
Net income per common share:        
Basic $ 5.68 $ 5.30 $ 15.28 $ 14.81
Diluted $ 5.65 $ 5.27 $ 15.19 $ 14.74
Weighted average shares outstanding:        
Basic 29,751,713 31,615,110 30,901,788 31,588,740
Diluted 29,925,400 31,788,812 31,083,857 31,744,856