Segment Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Segment information | |||||||||||
Net sales | $ 721,487 | $ 697,223 | $ 646,099 | $ 653,228 | $ 662,349 | $ 682,330 | $ 660,112 | $ 619,330 | $ 2,718,038 | $ 2,624,121 | $ 2,384,249 |
Operating profit | 103,077 | $ 101,523 | $ 80,454 | $ 69,989 | 76,421 | $ 80,445 | $ 76,039 | $ 56,618 | 355,046 | 289,523 | 208,953 |
Other expense, net | (31,956) | (35,745) | (28,129) | ||||||||
Income before income taxes | 323,090 | 253,778 | 180,824 | ||||||||
Property Additions | 44,873 | 45,498 | 87,414 | ||||||||
Depreciation and Amortization | 62,410 | 52,700 | 39,419 | ||||||||
Total Assets | 2,815,283 | 2,603,963 | 2,815,283 | 2,603,963 | |||||||
Installation | |||||||||||
Segment information | |||||||||||
Property Additions | 32,084 | 34,101 | 69,497 | ||||||||
Depreciation and Amortization | 50,265 | 42,682 | 31,661 | ||||||||
Total Assets | 1,722,192 | 1,669,396 | 1,722,192 | 1,669,396 | |||||||
Distribution | |||||||||||
Segment information | |||||||||||
Property Additions | 8,530 | 8,404 | 11,121 | ||||||||
Depreciation and Amortization | 9,912 | 8,245 | 6,616 | ||||||||
Total Assets | 730,531 | 715,526 | 730,531 | 715,526 | |||||||
Operating Segment | |||||||||||
Segment information | |||||||||||
Operating profit | 385,831 | 319,697 | 254,826 | ||||||||
Operating Segment | Installation | |||||||||||
Segment information | |||||||||||
Net sales | 1,943,461 | 1,906,730 | 1,680,967 | ||||||||
Operating profit | 294,793 | 253,230 | 196,986 | ||||||||
Operating Segment | Distribution | |||||||||||
Segment information | |||||||||||
Net sales | 926,207 | 862,143 | 820,309 | ||||||||
Operating profit | 115,343 | 90,388 | 78,739 | ||||||||
Intercompany Eliminations and Other Adjustments | |||||||||||
Segment information | |||||||||||
Net sales | (151,630) | (144,752) | (117,027) | ||||||||
Operating profit | (24,305) | (23,921) | (20,899) | ||||||||
Corporate | |||||||||||
Segment information | |||||||||||
General corporate expense, net | (30,785) | (30,174) | (45,873) | ||||||||
Property Additions | 4,259 | 2,993 | 6,796 | ||||||||
Depreciation and Amortization | 2,233 | 1,773 | $ 1,142 | ||||||||
Total Assets | $ 362,560 | $ 219,041 | $ 362,560 | $ 219,041 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of acquisition of long-lived, physical assets used in the normal conduct of business and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, furniture and fixtures, and computer equipment. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|