Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.23.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS        
Net sales $ 1,326,120 $ 1,300,998 $ 3,908,620 $ 3,744,201
Cost of sales 905,430 905,250 2,695,916 2,633,155
Gross profit 420,690 395,748 1,212,704 1,111,046
Selling, general, and administrative expense 183,198 172,874 538,679 516,997
Operating profit 237,492 222,874 674,025 594,049
Other income (expense), net:        
Interest expense (18,830) (14,561) (55,427) (39,936)
Other, net 6,015 (303) 12,542 103
Other expense, net (12,815) (14,864) (42,885) (39,833)
Income before income taxes 224,677 208,010 631,140 554,216
Income tax expense (57,075) (54,264) (163,270) (142,060)
Net income $ 167,602 $ 153,746 $ 467,870 $ 412,156
Net income per common share:        
Basic $ 5.30 $ 4.79 $ 14.81 $ 12.72
Diluted $ 5.27 $ 4.76 $ 14.74 $ 12.63
Weighted average shares outstanding:        
Basic 31,615,110 32,076,285 31,588,740 32,404,275
Diluted 31,788,812 32,279,820 31,744,856 32,643,161