Segment Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
Segment information | ||||
Net sales | $ 697,223 | $ 682,330 | $ 1,996,551 | $ 1,961,771 |
Operating profit | 101,523 | 80,445 | 251,969 | 213,103 |
Other expense, net | (7,606) | (8,854) | (24,296) | (27,228) |
Income before income taxes | 93,917 | 71,591 | 227,673 | 185,875 |
Rain gutters | ||||
Segment information | ||||
Net sales | 44,470 | 39,963 | 119,871 | 110,225 |
Operating Segment | ||||
Segment information | ||||
Net sales | 697,223 | 682,330 | 1,996,551 | 1,961,771 |
Operating profit | 109,555 | 87,317 | 276,579 | 236,709 |
Operating Segment | Installation | ||||
Segment information | ||||
Net sales | 492,206 | 498,390 | 1,434,648 | 1,430,800 |
Operating profit | 83,142 | 69,846 | 213,136 | 189,568 |
Operating Segment | Installation | Rain gutters | ||||
Segment information | ||||
Net sales | 21,336 | 23,177 | 61,843 | 63,669 |
Operating Segment | Distribution | ||||
Segment information | ||||
Net sales | 244,113 | 220,947 | 674,672 | 638,899 |
Operating profit | 32,787 | 23,406 | 81,612 | 65,154 |
Operating Segment | Distribution | Rain gutters | ||||
Segment information | ||||
Net sales | 28,616 | 24,056 | 74,585 | 65,707 |
Intercompany Eliminations and Other Adjustments | ||||
Segment information | ||||
Net sales | (39,096) | (37,007) | (112,769) | (107,928) |
Intercompany Eliminations and Other Adjustments | Rain gutters | ||||
Segment information | ||||
Net sales | (5,482) | (7,270) | (16,557) | (19,151) |
Intercompany Eliminations | ||||
Segment information | ||||
Net sales | (39,096) | (37,007) | (112,769) | (107,928) |
Operating profit | (6,374) | (5,935) | (18,169) | (18,013) |
Corporate | ||||
Segment information | ||||
General corporate expense, net | $ (8,032) | $ (6,872) | $ (24,610) | $ (23,606) |
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|